The human exploration of the Moon lasted just over three years and involved a total of six missions. In each, a pair of US astronauts went down to the surface in a LEM (lunar excursion module) while a third orbited in a CSM (command service module). The missions provided scientist with a huge amount of information about the Moon.
Astronaut Spacecraft Total EVA* Mission
hr:min dates
1 Neil A .Armstrong Apollo 11 2:32 16-24 Jul 1969
2 Edwin E. “Buzz” Aldrin Apollo 11 2:15 16-24 Jul 1969
3 Charles Conard Jr Apollo 12 7:45 14-24 Nov 1969
4 Alan L. Bean Apollo 12 7:45 14-24 Nov 1969
5 Alan B.Shepard Apollo 14 9:23 31 Jan-9 Feb1971
6 Edgar D. Mitchell Apollo 14 9:23 31 Jan-9 Feb1971
7 David R. Scott Apollo 15 19:08 26 Jul-7 Aug1971
8 James B.Irwin Apollo 15 18:35 26 Jul-7 Aug1971
9 John W.Young Apollo 16 20:14 16-27 Apr 1972
10 Charles M. Duke Jr Apollo 16 20:14 16-27 Apr 1972
11 Eugene A. Cernan Apollo 17 22:04 7-19 Dec 1972
12 Harrison H. Schmitt Apollo 17 22:04 7-19 Dec 1972
*Extra Vehicular Activity: time spent out of the lunar module on the Moon.
Comments
Post a Comment